She proposes a lifetime lobbying ban for former members of Congress. Her campaign is funded by registered lobbyists and dozens of Washington politicians.
She proposes a lifetime ban on former members of Congress becoming lobbyists. Her own campaign is funded by registered lobbyists, former senators turned lobbyists, and the political committees of more than 30 sitting and former members of Congress, including Nancy Pelosi.
Source: Union Leader, Aug. 28, 2026, based on FEC filings. Her campaign told the paper these donors are “a fraction” of what she raised in New Hampshire.
Source: Union Leader, Aug. 28, 2026
| Politician | Committee | Amount |
|---|---|---|
| Rep. Nancy Pelosi (CA), former House speaker | PAC to the Future | $5,000 |
| Sen. Jeanne Shaheen (NH), her mother | A New Direction PAC | $10,000 |
| Sen. Chris Coons (DE) | Blue Hen Federal PAC | $10,000 |
| Sen. Chuck Schumer (NY), Senate Democratic leader | IMPACT | $5,000 |
| Rep. Hakeem Jeffries (NY), House Democratic leader | JEFF PAC | $5,000 |
| Hillary Clinton | Onward Together | $5,000 |
| Sen. Kirsten Gillibrand (NY) | Off the Sidelines PAC | $5,000 |
| Sen. Jack Reed (RI) | Narragansett Bay PAC | $5,000 |
| Sen. Mark Warner (VA) | Forward Together PAC | $5,000 |
| Sen. Mark Kelly (AZ) | Liftoff PAC | $5,000 |
| Sen. Cory Booker (NJ) | Purpose PAC | $5,000 |
| Rep. Steny Hoyer (MD) | AmeriPAC | $5,000 |
| Sen. Chris Van Hollen (MD) | Victory Now PAC | $4,000 |
| Rep. Chris Pappas (NH) | Putting New Hampshire First | $3,500 |
| Sen. Sheldon Whitehouse (RI) | Oceans PAC | $2,500 |
| Sen. Richard Blumenthal (CT) | Nutmeg PAC | $2,500 |
| Former Sen. Debbie Stabenow (MI) | Great Lakes PAC | $2,500 |
| Rep. Hakeem Jeffries (NY) | Jeffries for Congress | $2,000 |
| Rep. Nancy Pelosi (CA) | Nancy Pelosi for Congress | $2,000 |
| Sen. Chris Coons (DE) | Chris Coons for Delaware | $2,000 |
| Rep. Julia Brownley (CA) | Julia Brownley for Congress | $2,000 |
| Rep. Katherine Clark (MA), House Democratic whip | Fair Shot PAC | $2,000 |
| Sen. Martin Heinrich (NM) | Lobo PAC | $2,000 |
| Rep. Ted Lieu (CA) | Ted Lieu for Congress | $2,000 |
| Rep. Jamie Raskin (MD) | Democracy Summer Leadership PAC | $2,000 |
| Rep. Nikki Budzinski (IL) | Silicorn Valley PAC | $2,000 |
| Rep. Sean Casten (IL) | Casten for Congress | $1,000 |
| Sen. Dick Durbin (IL) | Friends of Dick Durbin | $1,000 |
| Sen. Jacky Rosen (NV) | Smart Solutions PAC | $1,000 |
| Rep. Eugene Vindman (VA) | Vindman for Congress | $1,000 |
| Rep. Richard Neal (MA) | Madison PAC | $1,000 |
| Rep. Val Hoyle (OR) | McKenzie River PAC | $1,000 |
| Rep. Rosa DeLauro (CT) | Committee for a Democratic Future | $1,000 |
| Rep. Jimmy Panetta (CA) | Tried-and-True PAC | $1,000 |
| Rep. Robert Garcia (CA) | Justice League PAC | $1,000 |
| Rep. Yassamin Ansari (AZ) | Win the Future PAC | $500 |
| Total | 36 committees | $112,500 |
Source: FEC receipts, Stefany Shaheen for Congress, and 48-hour notices through Oct. 19, 2026. Leadership PACs are identified by the sponsor each lists with the FEC.